Home / Our Product / Detail
High-end Common Panel-Surface Round Type
Basic Information | ||||
Code No. | M003 | |||
Description | High-end Common Panel-Surface Round Type | |||
Series Watt. | 6W | 12W | 18W | 24W |
Width(mm) | Φ120 | Φ170 | Φ225 | Φ300 |
Height(mm) | 35 | 35 | 35 | 35 |
Package(pc/carton) | 40 | 20 | 20 | 20 |
Photoelectric Parameter | ||||
Luminous Flux(lumen) | 360 | 840 | 1440 | 1920 |
Light Efficiency(lum/w) | 60 | 70 | 80 | 80 |
Chip Type | 2835 | |||
Driver Type | Non-Isolated/Isolated | |||
Voltage Range | AC85V~265V/AC170V~265V | |||
CRI | ≥80 | |||
Color Temp. | 3000K/4000K/6500K | |||
Power Factor | 0.5 | |||
Material | ||||
LGP | PS | |||
Housing | Aluminum | |||
Driver Box | Compound Material | |||
Color Box | Corrugated Drawer Box/Pizza Box | |||
Lifetime | ||||
Lifetime | >25000Hrs | |||
Warranty | 2 Years |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Yantai Spiral Lighting Co.,Ltd.