Home / Our Product / Detail
High-end Common Panel-Recessed Round Type
Basic Information | ||||||
Code No. | M001 | |||||
Description | High-end Common Panel-Recessed Round Type | |||||
Series Watt. | 3W | 6W | 9W | 12W | 18W | 24W |
Width*Height(mm) | φ90*19 | φ120*19 | φ147*19 | φ170*19 | φ225*19 | φ300*19 |
Cutsize(mm) | φ70 | φ105 | φ130 | φ155 | φ205 | φ280 |
Package(pc/carton) | 80 | 40 | 40 | 20 | 20 | 20 |
Photoelectric Parameter | ||||||
Luminous Flux(lumen) | 180 | 360 | 585 | 840 | 1440 | 1920 |
Light Efficiency(lum/w) | 60 | 60 | 65 | 70 | 80 | 80 |
Chip Type | 2835 | |||||
Driver Type | Non-Isolated/Isolated | |||||
Voltage Range | 85V~265V/170V~265V | |||||
CRI | ≥80 | |||||
Color Temp. | 3000K/4000K/6500K | |||||
Power Factor | 0.5 | |||||
Material | ||||||
LGP | PS | |||||
Housing | Aluminum | |||||
Driver Box | Compound Material | |||||
Color Box | Corrugated Drawer Box/Pizza Box | |||||
Lifetime | ||||||
Lifetime | >25000Hrs | |||||
Warranty | 2 Years |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Yantai Spiral Lighting Co.,Ltd.