Home / Our Product / Detail
CCT-change Common Panel-Recessed Square Type
Specification | ||||||
Code No. | M055 | |||||
Description | CCT-change Common Panel-Recessed Square Type | |||||
Series Watt. | 3W | 6W | 9W | 12W | 18w | 24w |
Width*Height(mm) | 90*19 | 120*19 | 147*19 | 170*19 | 225*19 | 300*19 |
Cutsize(mm) | 70 | 105 | 130 | 155 | 205 | 280 |
Package(pc/carton) | 80 | 40 | 40 | 20 | 20 | 20 |
Photoelectric Parameter | ||||||
Luminous Flux(lumen) | 180 | 360 | 585 | 840 | 1440 | 1920 |
Light Efficiency(lum/w) | 60 | 60 | 65 | 70 | 80 | 80 |
Chip Type | 2835 | |||||
Driver Type | Non-Isolated/Isolated | |||||
Voltage Range | AC85V~265V/170~265V | |||||
CRI | ≥80 | |||||
Color Temp. | 3000K/4000K/6500K CCT-change | |||||
Power Factor | 0.5 | |||||
Material | ||||||
LGP | PS | |||||
Housing | Aluminum | |||||
Driver Box | Compound Material | |||||
Color Box | Corrugated Drawer Box/Pizza Box | |||||
Lifetime | ||||||
Lifetime | >25000Hrs | |||||
Warranty | 2 Years |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Yantai Spiral Lighting Co.,Ltd.