Home / Our Product / Detail
Arabic Bubble Decorative-Recessed Type
Basic Information | ||||
Code No. | M042 | |||
Description | Arabic Bubble Decorative-Recessed Type | |||
Series Watt. | 3W+3W | 6W+3W | 12W+4W | 18W+6W |
Width*Height(mm) | φ120*23 | φ155*23 | φ205*23 | φ255*23 |
Cutsize(mm) | φ75 | φ110 | φ160 | φ210 |
Package(pc/carton) | 40 | 40 | 20 | 20 |
Photoelectric Parameter | ||||
Luminous Flux(lumen) | 180 | 360 | 840 | 1440 |
Light Efficiency(lum/w) | 60 | 60 | 70 | 80 |
Chip Type | 2835 | |||
Driver Type | Isolated | |||
Voltage Range | AC85V~265V | |||
CRI | ≥80 | |||
Color Temp. | 2900-3000K/4200-4800K/6200-6500K | |||
Power Factor | 0.5 | |||
Material | ||||
LGP | PS | |||
Housing | Aluminum | |||
Driver Box | Compound Material | |||
Color Box | Corrugated Drawer Box/Pizza Box | |||
Lifetime | ||||
Lifetime | >25000Hrs | |||
Warranty | 2 Years |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Yantai Spiral Lighting Co.,Ltd.