Home / Our Product / Detail
Lens Floodlight
Specification | |||||
Code No. | F005 | ||||
Description | Lens Floodlight | ||||
Series Watt. | 30W | 50W | 100W | 150W | 200W |
Width*Height*Thickness(mm) | 200*190*46 | 250*280*37 | 305*350*50 | 345*390*52 | 380*415*52 |
Package(pc/carton) | 30 | 20 | 10 | 5 | 5 |
Photoelectric Parameter | |||||
Luminous Flux(lumen) | 3000 | 5000 | 10000 | 15000 | 20000 |
Light Efficiency(lum/w) | 100 | 100 | 100 | 100 | 100 |
Chip Type | 3030 | ||||
Driver Type | Isolated Waterproof Constant Current High Power Driver | ||||
Voltage Range | AC85V~265V | ||||
CRI | ≥80 | ||||
Color Temp. | 3000K/4000K/6500K | ||||
Power Factor | 0.9 | ||||
IP Grade | 65 | ||||
Material | |||||
Cover | Acrylic | ||||
Housing | Die-cast Aluminum | ||||
Color Box | Corrugated Drawer Box | ||||
Temp. Control&Lifetime | |||||
Lifetime | >25000Hrs | ||||
Warranty | 2 Years |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Yantai Spiral Lighting Co.,Ltd.