Home / Our Product / Detail
KING KONG Floodlight(Slim Type)
Specification | ||||||||
Code No. | F007 | |||||||
Description | KING KONG Floodlight(Slim Type) | |||||||
Series Watt. | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 400W |
Length*Width *Height(mm) |
109*39 *129 |
156*55 *175 |
198*55 *234 |
220*55 *285 |
276*66 *315 |
276*70 *315 |
330*80 *385 |
380*95 *405 |
Package(pc/carton) | 10 | 10 | 10 | 10 | 5 | 5 | 1 | 1 |
Photoelectric Parameter | ||||||||
Luminous Flux(lumen) | 800 | 1600 | 2400 | 4000 | 8000 | 12000 | 16000 | 32000 |
Light Efficiency(lum/w) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Chip Type | 2835 | |||||||
Driver Type | Isolated | |||||||
Voltage Range | AC85V~265V | |||||||
CRI | ≥80 | |||||||
Color Temp. | 3000K/4000K/6500K | |||||||
Power Factor | 0.5/0.9 | |||||||
IP Grade | 65/66 | |||||||
Material | ||||||||
Cover | Glass | |||||||
Housing | Aluminum | |||||||
Color Box | Corrugated Drawer Box | |||||||
Lifetime | ||||||||
Lifetime | >25000Hrs | |||||||
Warranty | 2 Years |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Yantai Spiral Lighting Co.,Ltd.